YAMATO
DRY CHEMICAL
specification
| YA-4X | YA-6X | YA-10XⅢ | YA-10XD | YA-20X |
Gross weight | Approx. 2.64kg | Approx. 3.06kg | Approx. 5.08kg | Approx. 5.76kg | Approx. 10.48kg |
Weight of chemicals | 1.2kg | 2.0kg | 3.0kg | 3.5kg | 6.0kg |
Total height | Approx. 37.3cm | Approx. 46.4cm | Approx. 44cm | Approx. 54.4cm | Approx. 55.8cm |
Total width | Approx. 18cm | Approx. 18cm | Approx. 18cm | Approx. 18cm | Approx. 20.2cm |
Discharge time | Approx. 12sec | Approx. 15sec | Approx. 14sec | Approx. 17sec | Approx. 20sec |
Discharge range | 3 - 6m | 3 - 6m | 4 - 7m | 4 - 7m | 3 - 7m |
Fire rating (Japan) | A-1/B-3/C | A-2/B-3/C | A-3/B-7/C | A-3/B-7/C | A-5/B-12/C |
Temp. range | -30℃ to +40℃ |
|
Specifications
| YA-50XⅢ | YA-100X |
Gross weight | Approx. 37.5kg | Approx. 68.4kg |
Weight of chemicals | 20kg | 40kg |
Total height | Approx. 90.4cm | Approx. 102.5cm |
Total width | Approx. 36cm | Approx. 46.5cm |
Discharge time (at 20℃) | Approx. 47sec | Approx. 90sec |
Discharge range (at 20℃) | 4 - 8m | 5 - 9m |
Fire rating (Japan) | A-10/B-20/C |
Temp. range | -30℃ to +40℃ |
※YA-100XE gross mass does not include regulator or nitrogen canister. ※YA-100XE are produced to order. |
|
Specifications
| YB-20M |
Gross weight | Approx. 8.7kg |
Weight of chemicals | 5.0kg |
Total height | Approx. 59cm |
Total width | Approx. 25cm |
Discharge time (at 20℃) | Approx. 18sec |
Discharge range (at 20℃) | 4 - 7m |
Fire rating (Japan) | B-16/C |
Temp. range | -30℃ to +40℃ |
|
Specifications
| YA-5PX |
Gross Weight | pprox. 2.8kg |
Weight of chemicals | Dry Chemical(ABC) 1.5kg |
Total hight | Approx. 38cm |
Total width | Approx. 13.2cm |
Discharge time (at 20℃) | Approx. 15sec |
Discharge range (at 20℃) | 3 - 6m |
Temp. range | -30℃ to +40℃ |
Approved No. | 消第23~349号 |
|
WET CHEMICAL
Specifications
| YNL-2X | YNL-3X | YNL-3NX | YNL-4X | YNL-6X | YNL-8X |
Gross weight | Approx. 4.4kg | Approx. 5.8kg | Approx. 6.4kg | Approx. 7.5kg | Approx. 11.8kg | Approx. 13.5kg |
Weight of chemicals | 2.0L | 3.0L | 3.5L | 4.0L | 6.0L | 8.0L |
Total height | Approx. 46cm | Approx. 54.3cm | Approx. 62.3cm | Approx. 49cm | Approx. 66.7cm | Approx. 71cm |
Total width | Approx. 19cm | Approx. 19cm | Approx. 19.4cm | Approx. 19cm | Approx. 20.7cm | Approx. 21.9cm |
Discharge time | Approx. 35sec | Approx. 49sec | Approx. 65sec | Approx. 56sec | Approx. 80sec | Approx. 115sec |
Discharge range | 4 - 7m | 4 - 7m | 4 - 7m | 4 - 7m | 4 - 7m | 4 - 8m |
Fire rating (Japan) | A-1/B-1/C | A-2/B-2/C | A-2/B-3/C | A-3/B-5/C | A-4/B-6/C |
Temp. range | -20℃ to +40℃
|
|
FOAM
Specifications
| YFF-3 | YFF-6 | YFF-20X |
Gross weight | Approx. 6.1kg | Approx. 11.9kg | Approx. 48.3kg |
Weight of chemicals | 3.0L | 6.0L | 20L |
Total height | Approx. 54.6cm | Approx. 56cm | Approx. 97cm |
Total width | Approx. 20.3cm | Approx. 21cm | Approx. 42cm |
Discharge time | Approx. 33sec | Approx. 67sec | Approx. 102sec |
Discharge range | 4 - 6m | 4 - 7m | 5 - 9m |
Fire rating(Japan) | A-2/B-6 | A-3/B-12 | A-10/B-20 |
Temp. range | -20℃ to +40℃ |
|
Carbon Dioxide Fire Extinguisher
Specifications
| YC-5XⅡ | YC-7XⅡ | YC-10XⅡ | YC-15XⅡ | YC-50X |
Gross weight | Approx. 8.5kg | Approx. 10.3kg | Approx. 14.3kg | Approx. 20.4kg | Approx. 100kg |
Weight of chemicals(CO2) | 2.4kg | 3.2kg | 4.6kg | 6.8kg | 23kg |
Total height | Approx. 47.7cm | Approx. 56.4cm | Approx. 73.4cm | Approx. 77.3cm | Approx. 100cm |
Total width | Approx. 19.7cm | Approx. 19.7cm | Approx. 25cm | Approx. 26.4cm | Approx. 50cm |
Discharge time | Approx. 14sec | Approx. 19sec | Approx. 21sec | Approx. 30sec | Approx. 40sec |
Discharge range | 2 - 4m | 2 - 4m | 2 - 5m | 2 - 5m | 2 - 5m |
Fire rating(Japan) | B-1/C | B-2/C | B-3/C | B-4/C | B-6/C |
Temp. range | -30℃ to +40℃ |
|
Dry Chemical (ABC)
Specifications
| Weight of chemicals | Remarks |
ABC DRY CHEMICAL 1.0kg pack | 1.0kg | pack |
ABC DRY CHEMICAL 1.2kg pack | 1.2kg | pack |
ABC DRY CHEMICAL 1.5kg pack | 1.5kg | pack |
ABC DRY CHEMICAL 2.0kg pack | 2.0kg | pack |
ABC DRY CHEMICAL 3.0kg pack | 3.0kg | pack |
ABC DRY CHEMICAL 3.5kg pack | 3.5kg | pack |
ABC DRY CHEMICAL 15kg | 15kg | can-type |
|
Chemical Water and Chemical Foam
0 komentar:
Posting Komentar